Posted by admin in The Northshore Race | 0 Comments
Hell On Wheels Results
As always, fantastic pictures from Ric Ceron.
http://www.shootric.net/p970189297
Race Results
Event: 2010 Hell On Wheels
Date: Saturday, August 14, 2010
Location : The Northshore Trail
Weather: Hot and Sunny
Track: Dry and a bit sandy
Comments:
Chief of Course: Janet Lee
Chief of Competition: Kevin Lee
Technical Delegate: Foster
Solo Women
| Rank | Name | Club | Time
|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||
|
|
|
|
|
Lap 6 | Lap 7 | Lap 8 | |||||||||
| Dianna Brackeen | DNF | 02:29:15 (4) | 03:46:51 (4) | 05:01:51 (4) | |||||||||||
| Janka Kukova | Team Aquila | DNF | 01:23:02 (2) | 01:30:35 (2) | 01:32:56 (1) | 01:50:35 (1) | 02:03:01 (1) | 01:49:41 (1) | 01:57:10 (1) | ||||||
| Jami Clayman | DNF | 01:33:47 (3) | 01:56:04 (3) | 02:41:42 (3) | 02:42:31 (2) | ||||||||||
| Diana Weatherly | Bicycles Inc/Trek | DNF | 01:14:00 (1) | 01:29:41 (1) | 02:04:53 (2) | 03:13:33 (3) |
Women’s Relay
| Rank | Name | Club | Time
|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||
|
|
|
|
|
Lap 6 | Lap 7 | Lap 8 | |||||||||
| 1 | Team MaxHR | Max HR | 11:18:50 | 01:13:46 (1) | 01:22:34 (1) | 01:18:38 (1) | 01:24:58 (1) | 01:20:17 (1) | 01:34:13 (1) | 01:20:04 (1) | 01:44:17 (1) | ||||
| – | Lap 1: Bonnie Barlow | ||||||||||||||
| – | Lap 2: Sarah Scallan | ||||||||||||||
| – | Lap 3: Bonnie Barlow | ||||||||||||||
| – | Lap 4: Sarah Scallan | ||||||||||||||
| – | Lap 5: Bonnie Barlow | ||||||||||||||
| – | Lap 6: Sarah Scallan | ||||||||||||||
| – | Lap 7: Bonnie Barlow | ||||||||||||||
| – | Lap 8: Sarah Scallan |
Solo Men
| Rank | Name | Club | Time
|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||
|
|
|
|
|
Lap 6 | Lap 7 | Lap 8 | |||||||||
| 1 | Jacob Evans | B&B Cycles | 12:19:51 | 01:18:07 (5) | 01:25:41 (3) | 01:25:44 (2) | 01:28:12 (1) | 01:33:01 (2) | 01:50:52 (2) | 01:39:43 (1) | 01:38:29 (1) | ||||
| Mat Stephens | Bicycles Plus | DNF | 01:08:18 (1) | 01:10:54 (1) | 01:20:59 (1) | 01:44:26 (2) | 01:50:14 (3) | 01:26:19 (1) | 01:55:29 (2) | ||||||
| Daniel Fitzek | DNF | 01:16:52 (4) | 01:24:50 (2) | 01:41:16 (3) | 03:52:56 (5) | 01:24:08 (1) | 02:13:59 (4) | ||||||||
| Ray Porter | GNR Raching | DNF | 01:10:47 (2) | 01:25:47 (4) | 01:55:43 (4) | 01:47:34 (3) | 01:53:43 (4) | 01:55:22 (3) | |||||||
| Chris Burt | Mental Floss | DNF | 01:18:20 (6) | 01:29:23 (5) | |||||||||||
| Larson Leidig | Team In Training | DNF | 01:36:43 (7) | ||||||||||||
| Jeff Weatherly | Bicycles Inc/Trek | DNF | 01:14:04 (3) | 01:29:41 (6) | 02:04:46 (5) | 01:57:47 (4) |
Men’s Relay
| Rank | Name | Club | Time
|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||
|
|
|
|
|
Lap 6 | Lap 7 | Lap 8 | |||||||||
| 1 | Team DoubleD | 29 Double D’s | 09:47:50 | 01:06:47 (1) | 01:05:47 (1) | 01:12:29 (1) | 01:07:24 (1) | 01:21:37 (3) | 01:12:31 (1) | 01:24:35 (2) | 01:16:38 (1) | ||||
| – | Lap 1: David Hardman | ||||||||||||||
| – | Lap 2: Doug Harper | ||||||||||||||
| – | Lap 3: David Hardman | ||||||||||||||
| – | Lap 4: Doug Harper | ||||||||||||||
| – | Lap 5: David Hardman | ||||||||||||||
| – | Lap 6: Doug Harper | ||||||||||||||
| – | Lap 7: David Hardman | ||||||||||||||
| – | Lap 8: Doug Harper | ||||||||||||||
| 2 | Team Monkey | Monkey Wrench Racing | 10:18:57 | 01:08:26 (2) | 01:17:56 (5) | 01:15:07 (2) | 01:15:09 (2) | 01:20:42 (2) | 01:19:06 (3) | 01:21:42 (1) | 01:20:46 (2) | ||||
| – | Lap 1: Justin Moen | ||||||||||||||
| – | Lap 2: Joseph Ender | ||||||||||||||
| – | Lap 3: Justin Moen | ||||||||||||||
| – | Lap 4: Joseph Ender | ||||||||||||||
| – | Lap 5: Justin Moen | ||||||||||||||
| – | Lap 6: Joseph Ender | ||||||||||||||
| – | Lap 7: Justin Moen | ||||||||||||||
| – | Lap 8: Joseph Ender | ||||||||||||||
| 3 | Team Chainsmoke | Chainsmoke Racing | 10:45:23 | 01:11:00 (3) | 01:13:46 (2) | 01:20:44 (3) | 01:24:33 (4) | 01:29:29 (5) | 01:18:53 (2) | 01:24:55 (3) | 01:21:59 (3) | ||||
| – | Lap 1: Jason Sidwell | ||||||||||||||
| – | Lap 2: Joshua Daugherty | ||||||||||||||
| – | Lap 3: Jason Sidwell | ||||||||||||||
| – | Lap 4: Joshua Daugherty | ||||||||||||||
| – | Lap 5: Jason Sidwell | ||||||||||||||
| – | Lap 6: Joshua Daugherty | ||||||||||||||
| – | Lap 7: Jason Sidwell | ||||||||||||||
| – | Lap 8: Joshua Daugherty | ||||||||||||||
| 4 | Team Nev | Nev | 11:22:13 | 01:21:23 (6) | 01:14:32 (3) | 01:23:31 (5) | 01:19:13 (3) | 01:18:46 (1) | 01:26:35 (4) | 01:27:53 (4) | 01:50:17 (6) | ||||
| – | Lap 1: John Nevin | ||||||||||||||
| – | Lap 2: Michael Nevin | ||||||||||||||
| – | Lap 3: John Nevin | ||||||||||||||
| – | Lap 4: Michael Nevin | ||||||||||||||
| – | Lap 5: John Nevin | ||||||||||||||
| – | Lap 6: Michael Nevin | ||||||||||||||
| – | Lap 7: John Nevin | ||||||||||||||
| – | Lap 8: John Nevin | ||||||||||||||
| 5 | Team OMS | Old Man Strength | 11:44:36 | 01:15:32 (4) | 01:21:17 (7) | 01:21:59 (4) | 01:37:56 (8) | 01:24:24 (4) | 01:32:16 (7) | 01:33:59 (5) | 01:37:10 (5) | ||||
| – | Lap 1: Kelly Privett | ||||||||||||||
| – | Lap 2: Paul Preston | ||||||||||||||
| – | Lap 3: Kelly Privett | ||||||||||||||
| – | Lap 4: Paul Preston | ||||||||||||||
| – | Lap 5: Kelly Privett | ||||||||||||||
| – | Lap 6: Paul Preston | ||||||||||||||
| – | Lap 7: Kelly Privett | ||||||||||||||
| – | Lap 8: Paul Preston | ||||||||||||||
| 6 | Team Skert | Skert Cheese | 12:17:15 | 01:25:08 (8) | 01:26:14 (9) | 01:28:30 (7) | 01:32:42 (7) | 01:37:58 (6) | 01:31:14 (6) | 01:38:56 (6) | 01:36:29 (4) | ||||
| – | Lap 1: Jonathan Skertich | ||||||||||||||
| – | Lap 2: Jerry Profeta | ||||||||||||||
| – | Lap 3: Jonathan Skertich | ||||||||||||||
| – | Lap 4: Jerry Profeta | ||||||||||||||
| – | Lap 5: Jonathan Skertich | ||||||||||||||
| – | Lap 6: Jerry Profeta | ||||||||||||||
| – | Lap 7: Jonathan Skertich | ||||||||||||||
| – | Lap 8: Jerry Profeta | ||||||||||||||
| 7 | Team Frijoles | Frijoles a la Gringo | 12:19:30 | 01:18:25 (5) | 01:17:07 (4) | 01:28:11 (6) | 01:26:27 (5) | 01:41:15 (7) | 01:30:01 (5) | 01:45:54 (7) | 01:52:06 (7) | ||||
| – | Lap 1: Jesse Bernal | ||||||||||||||
| – | Lap 2: Zach Toellner | ||||||||||||||
| – | Lap 3: Jesse Bernal | ||||||||||||||
| – | Lap 4: Zach Toellner | ||||||||||||||
| – | Lap 5: Jesse Bernal | ||||||||||||||
| – | Lap 6: Zach Toellner | ||||||||||||||
| – | Lap 7: Jesse Bernal | ||||||||||||||
| – | Lap 8: Zach Toellner | ||||||||||||||
| Team Longshots | The Longshots | DNF | 01:24:30 (7) | 01:18:57 (6) | 01:58:12 (10) | 01:29:12 (6) | 02:22:04 (8) | 01:41:03 (8) | |||||||
| – | Lap 1: Justin Welborn | ||||||||||||||
| – | Lap 2: Chris Wielgosz | ||||||||||||||
| – | Lap 3: Justin Welborn | ||||||||||||||
| – | Lap 4: Chris Wielgosz | ||||||||||||||
| – | Lap 5: Justin Welborn | ||||||||||||||
| – | Lap 6: Chris Wielgosz | ||||||||||||||
| – | Lap 7: Justin Welborn | ||||||||||||||
| – | Lap 8: Chris Wielgosz | ||||||||||||||
| Team Big | Big Meat | DNF | 01:26:14 (9) | 01:21:40 (8) | 01:30:19 (8) | 01:42:33 (9) | |||||||||
| – | Lap 1: Thom Farris | ||||||||||||||
| – | Lap 2: Sal Zarcone | ||||||||||||||
| – | Lap 3: Thom Farris | ||||||||||||||
| – | Lap 4: Sal Zarcone | ||||||||||||||
| – | Lap 5: Thom Farris | ||||||||||||||
| – | Lap 6: Sal Zarcone | ||||||||||||||
| – | Lap 7: Thom Farris | ||||||||||||||
| – | Lap 8: Sal Zarcone | ||||||||||||||
| Team Neosporin | Team Neosporin | DNF | 01:37:56 (10) | 02:55:49 (10) | 01:38:15 (9) | 02:11:52 (10) | |||||||||
| – | Lap 1: Larry Hightower | ||||||||||||||
| – | Lap 2: Justin McInnis | ||||||||||||||
| – | Lap 3: Larry Hightower | ||||||||||||||
| – | Lap 4: Justin McInnis | ||||||||||||||
| – | Lap 5: Larry Hightower | ||||||||||||||
| – | Lap 6: Justin McInnis | ||||||||||||||
| – | Lap 7: Larry Hightower | ||||||||||||||
| – | Lap 8: Justin McInnis |
Co-ed Relay
| Rank | Name | Club | Time
|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||
|
|
|
|
|
Lap 6 | Lap 7 | Lap 8 | |||||||||
| 1 | Team Phoenix | Team Phoenix | 12:06:44 | 01:14:07 (1) | 01:29:03 (2) | 01:15:50 (1) | 01:38:59 (1) | 01:23:24 (1) | 01:46:29 (2) | 01:15:13 (1) | 02:03:36 (1) | ||||
| – | Lap 1: Scott Hite | ||||||||||||||
| – | Lap 2: Lisa Hite | ||||||||||||||
| – | Lap 3: Scott Hite | ||||||||||||||
| – | Lap 4: Lisa Hite | ||||||||||||||
| – | Lap 5: Scott Hite | ||||||||||||||
| – | Lap 6: Lisa Hite | ||||||||||||||
| – | Lap 7: Scott Hite | ||||||||||||||
| – | Lap 8: Lisa Hite | ||||||||||||||
| Team Plano | Plano Athletic Cycling | DNF | 01:44:36 (2) | 01:33:28 (3) | |||||||||||
| – | Lap 1: Jennifer Waters | ||||||||||||||
| – | Lap 2: Philip Moore | ||||||||||||||
| – | Lap 3: Jennifer Waters | ||||||||||||||
| – | Lap 4: Philip Moore | ||||||||||||||
| – | Lap 5: Jennifer Waters | ||||||||||||||
| – | Lap 6: Philip Moore | ||||||||||||||
| – | Lap 7: Jennifer Waters | ||||||||||||||
| – | Lap 8: Philip Moore | ||||||||||||||
| Team 24Hour | 24 Hour Fitness | DNF | 01:54:21 (3) | 01:08:01 (1) | 01:20:56 (2) | 01:46:26 (2) | 01:50:45 (2) | 01:39:23 (1) | |||||||
| – | Lap 1: Lisa Uranga | ||||||||||||||
| – | Lap 2: Carlos Uranga | ||||||||||||||
| – | Lap 3: Lisa Uranga | ||||||||||||||
| – | Lap 4: Carlos Uranga | ||||||||||||||
| – | Lap 5: Lisa Uranga | ||||||||||||||
| – | Lap 6: Carlos Uranga | ||||||||||||||
| – | Lap 7: Lisa Uranga | ||||||||||||||
| – | Lap 8: Carlos Uranga |
Single Speed
| Rank | Name | Club | Time
|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||
|
|
|
|
|
Lap 6 | Lap 7 | Lap 8 | |||||||||
| Michael Rosenberger | The Bicycle Path | DNF | 01:18:37 (3) | ||||||||||||
| Shannon Wyatt | Big Pig/Bonzai Cycle Werx | DNF | 01:13:07 (2) | 01:25:40 (2) | 01:37:53 (2) | 02:04:21 (2) | 02:06:45 (1) | 02:11:04 (1) | |||||||
| Leo Delhierro | Lizard Lounge | DNF | 01:09:58 (1) | 01:16:13 (1) | 01:31:19 (1) | 01:49:35 (1) | |||||||||
| Brian Brennfoerder | Big Pig Racing | DNF | 01:23:02 (4) | 01:31:32 (3) | 02:40:14 (3) | 02:53:03 (3) | 02:11:00 (2) | ||||||||
| Bobby Duncan | DORBA | DNF | 01:56:56 (5) | 02:53:20 (4) | |||||||||||
| Scott Holmes | Big Pig Racing | DNF | 02:28:24 (6) |
Posted by admin in The Northshore Race | 0 Comments
Results For Finishers Complete Results to Follow
| Finish Times |
| 2010 Hell On Wheels |
| Saturday, August 14, 2010 |
| Women’s Relay | Co-ed Relay |
| Rank | Name | Bib# | Time | Behind | | Rank | Name | Bib# | Time | Behind |
| 1 | Team MaxHR | 305 | 11:18:50 | 00:00:00 | 1 | Team Phoenix | 313 | 12:06:44 | 00:00:00 |
| Team Member Women |
| Rank | Name | Bib# | Time | Behind |
| 1 | Bonnie Barlow | 205 | 09:34:33 | 00:00:00 |
| 2 | Sarah Scallan | 206 | 11:18:50 | 01:44:17 |
| 3 | Lisa Hite | 214 | 12:06:39 | 02:32:06 |
| Solo Men |
| Rank | Name | Bib# | Time | Behind |
| 1 | Jacob Evans | 17 | 12:19:51 | 00:00:00 |
| Men’s Relay |
| Rank | Name | Bib# | Time | Behind |
| 1 | Team DoubleD | 325 | 09:47:50 | 00:00:00 |
| 2 | Team Monkey | 319 | 10:18:57 | 00:31:07 |
| 3 | Team Chainsmoke | 309 | 10:45:23 | 00:57:33 |
| 4 | Team Nev | 323 | 11:22:13 | 01:34:23 |
| 5 | Team OMS | 327 | 11:44:36 | 01:56:46 |
| 6 | Team Skert | 303 | 12:17:15 | 02:29:25 |
| 7 | Team Frijoles | 317 | 12:19:30 | 02:31:40 |
| Team Member Men |
| Rank | Name | Bib# | Time | Behind |
| 1 | David Hardman | 225 | 08:31:12 | 00:00:00 |
| 2 | Justin Moen | 219 | 08:58:11 | 00:26:59 |
| 3 | Jason Sidwell | 209 | 09:23:24 | 00:52:12 |
| 4 | John Nevin | 223 | 09:31:55 | 01:00:43 |
| 5 | Doug Harper | 226 | 09:47:51 | 01:16:39 |
| 6 | Scott Hite | 213 | 10:03:08 | 01:31:56 |
| 7 | Kelly Privett | 227 | 10:07:27 | 01:36:15 |
| 8 | Joseph Ender | 220 | 10:18:58 | 01:47:46 |
| 9 | Jesse Bernal | 217 | 10:27:24 | 01:56:12 |
| 10 | Jonathan Skertich | 203 | 10:40:46 | 02:09:34 |
| 11 | Joshua Daugherty | 210 | 10:45:23 | 02:14:11 |
| 12 | Michael Nevin | 224 | 11:22:13 | 02:51:01 |
| 13 | Paul Preston | 228 | 11:44:37 | 03:13:25 |
| 14 | Jerry Profeta | 204 | 12:17:26 | 03:46:14 |
| 15 | Zach Toellner | 218 | 12:19:31 | 03:48:19 |
| Race Wizard© P.J Chernis 1996 | | 8/15/2010 1:37:02 AM |
Posted by admin in The Northshore Race | 0 Comments
It’s Here! 8/14/10
View How to Get To Hell On Wheels in a larger map
The Northshore Race is coming! Presented by The Spinistry, Trail LED and Mad Duck Cyclery with special thanks to Dallas Off Road Bicycle Association
Races within a race
Northshore it is!
100 mile race with a firm 12 hour cutoff to finish (rider must start final lap with a reasonable time to finish within 12 hours)
Fast lap challenge
Fast team challenge for back to back laps
Fastest 50 miles challenge
Solo Men
Solo Women
SS
Two man relay (riders must alternate laps)
Two woman relay (riders must alternate laps)
Co-ed relay (riders must alternate laps)
Chip timing
Food and refreshments will be provided
T-shirt, hat, stickers for registration and other schwag we can come up with
Trophies for the winners (no cash prizes on ACOE land with our type of permit)
11:00 am start time with 11:00 pm end of race
Current Northshore loop is about 12.5 miles (8 laps)
Start/Finish is the Boy Scout area betweeen Madd and Rockledge
$75 entry per rider with a $15 discount for DORBA/FWMBA members. A portion of each paid entry will go to the general operating funds of DORBA/FWMBA.
The field will be limited so register early. There will be no day of registrations nor any exceptions to the field limit. Event subject to postponement if the trails are muddy but it will go on so no refunds allowed either.






Visit the Spinistry store for cool stuff and good deals.



