Posted by admin | 0 Comments
Rocket Race Results
Date: Saturday, December 10, 2011
Location : Sansom Park
Weather: Sunny and in the 40′s
Track: Excellent
Chief of Course: Larry Colvin
Chief of Competition: Larry Colvin
Technical Delegate: Kevin Lee
Men Cat 1
| Rank | Name | Club | Time | Lap 1 | Lap 2 |
| 1 | Mike Norman | 01:29:57 | 00:43:48 (1) | 00:46:09 (1) | |
| 2 | John Larson | 01:31:45 | 00:44:36 (2) | 00:47:09 (3) | |
| 3 | Todd Gearhart | 01:32:06 | 00:45:27 (3) | 00:46:38 (2) | |
| 4 | Joe Gonzalez | 01:33:54 | 00:45:31 (4) | 00:48:23 (4) | |
| 5 | Mark Pruitt | 01:38:06 | 00:47:13 (5) | 00:50:53 (6) | |
| 6 | Steven Allen | 01:39:02 | 00:48:21 (6) | 00:50:40 (5) | |
| 7 | Ron Lieberman | 01:52:49 | 00:54:09 (7) | 00:58:39 (7) | |
| Steve Horvath | DNS |
SS Open
| Rank | Name | Club | Time | Lap 1 | Lap 2 |
| 1 | Ray Porter | 01:35:33 | 00:46:55 (1) | 00:48:38 (1) | |
| 2 | Richard Hellberg | 01:47:57 | 00:52:09 (2) | 00:55:48 (3) | |
| 3 | Jeff Herrin | 01:48:37 | 00:53:21 (3) | 00:55:15 (2) | |
| Robert Saal | DNS | ||||
| Bobby Duncan | DNS |
Men Cat 2
| Rank | Name | Club | Time | Lap 1 | Lap 2 |
| 1 | Mark Moyer | 01:24:58 | 00:40:52 (3) | 00:44:05 (1) | |
| 2 | Cy Armstrongus | 01:28:22 | 00:40:52 (2) | 00:47:30 (2) | |
| 3 | Frank Sticka | 01:29:54 | 00:37:55 (1) | 00:51:58 (6) | |
| 4 | Scott Keeney | 01:34:48 | 00:46:24 (4) | 00:48:24 (3) | |
| 5 | Daavid Key | 01:36:05 | 00:46:31 (5) | 00:49:33 (4) | |
| 6 | Yuri Cook | 01:38:39 | 00:47:45 (6) | 00:50:53 (5) | |
| 7 | Carlos Blandon | 01:45:54 | 00:50:53 (7) | 00:55:00 (8) | |
| 8 | Kevin Witherstine | 01:46:14 | 00:51:34 (8) | 00:54:39 (7) | |
| 9 | Matt Malone | 01:48:08 | 00:51:51 (9) | 00:56:17 (10) | |
| 10 | Dennis Livingston | 01:48:57 | 00:52:59 (11) | 00:55:57 (9) | |
| 11 | Jeffrey Nagy | 01:50:34 | 00:52:08 (10) | 00:58:25 (14) | |
| 12 | Andrew Bui | 01:52:11 | 00:54:30 (13) | 00:57:40 (12) | |
| 13 | Andrew Kelsey | 01:54:54 | 00:57:46 (16) | 00:57:07 (11) | |
| 14 | Andy Mitas | 01:56:03 | 00:56:03 (14) | 00:59:59 (15) | |
| 15 | Jacobe Daniels | 01:59:22 | 00:56:12 (15) | 01:03:09 (17) | |
| 16 | Rodger Nutt | 02:02:24 | 01:04:09 (18) | 00:58:14 (13) | |
| 17 | Alexander Link | 02:05:52 | 01:03:34 (17) | 01:02:18 (16) | |
| 18 | Peter Rajcani | 02:22:45 | 01:05:58 (19) | 01:16:47 (18) | |
| Gerald Torrance | DNS | ||||
| Diego Velasquez | DNF | 00:54:14 (12) | |||
| Tim Niedecken | DNF | ||||
| Jason Phillips | DNS |
Women Open
| Rank | Name | Club | Time | Lap 1 | Lap 2 |
| 1 | Lorinda Putter | 01:47:31 | 00:58:26 (1) | 00:49:05 (1) | |
| 2 | Pam Jackson | 01:55:35 | 01:01:28 (2) | 00:54:06 (2) |
Women Beginner
| Rank | Name | Club | Time | Lap 1 |
| 1 | Naomi Miller | 01:02:57 | 01:02:57 (1) | |
| 2 | Tara Clayton | 01:15:01 | 01:15:01 (2) |
Women Jr
| Rank | Name | Club | Time | Lap 1 |
| gail Jones | DNS | |||
| Mr Smith | Spinistry | DNS |
Men Cat 3
| Rank | Name | Club | Time | Lap 1 |
| 1 | Nick Harvey | 00:48:52 | 00:48:52 (1) | |
| 2 | Miguel Cortez | 00:51:39 | 00:51:39 (2) | |
| 3 | Tony Washington | 00:52:09 | 00:52:09 (3) | |
| 4 | Keith Maddox | 00:52:47 | 00:52:47 (4) | |
| 5 | Robert Plaskota | 00:55:13 | 00:55:13 (5) | |
| 6 | Bill Shults | 01:01:46 | 01:01:46 (6) | |
| 7 | Jeff Newle | 01:02:11 | 01:02:11 (7) | |
| 8 | Bill Sharp | 01:02:54 | 01:02:54 (8) | |
| 9 | David Vasquez | 01:03:12 | 01:03:12 (9) | |
| 10 | Kyle Thomas | 01:08:26 | 01:08:26 (10) | |
| 11 | Matt Pearson | 01:08:51 | 01:08:51 (11) | |
| 12 | James Harnish | 01:09:35 | 01:09:35 (12) | |
| 13 | Blake Hansen | 01:13:06 | 01:13:06 (13) | |
| 14 | Christopher Trinkle | 01:21:34 | 01:21:34 (14) | |
| 15 | Tom Weindorf | 02:09:46 | 02:09:46 (15) | |
| Alex Wilkerson | DNS | |||
| Rex Yackee | DNS | |||
| Cy Armstrong | DNS | |||
| Bill Simons | DNS | |||
| Tom Johanningmeier | DNS | |||
| Kevin Dunnahoo | DNS |
Read More
Posted by admin | 0 Comments
The Rocket Race!
The Rocket Race @ Sansom Park
Fort Worth, TX
12/10/2011
USAC Permit Number 2011-3795
Event Description
Cross country mountain bike race as a fundraiser for Fort Worth Mountain Bikers’ Assocaition.. No refunds but we do offer the option to sign up online and pay day of. Prepaid online riders will receive a significant discount. Discounts also for active FWMBA and DORBA club members. This is meant as a “fun” race so results are unofficial and will not be included in any formal rankings or series points with any racing organization or sanctioning body. No racing license will be required.
Course Description
Mass start for all categories and classifications. All riders will ride the same course with the only difference being number of laps.
12/10/2011
Start Time Gender Discpline Category Age Prizes Places Length Field Fee
10:00am Mens Cat 1 Cat 1 2 laps $25
10:00am Mens Cat 2 Cat 2 2 laps $25
10:00am Mens Cat 3 Cat 3 1 laps $25
10:00am Mens Club Member Cat 1 Cat 1 2 laps $20
10:00am Mens Club Member Cat 2 Cat 2 2 laps $20
10:00am Mens Club Member Cat 3 Cat 3 1 laps $20
10:00am Mens Club Member Junior Junior 1 laps $20
10:00am Mens Junior Junior 1 laps $25
10:00am Mens SS Club Member Cat 1/2/3 2 laps $20
10:00am Mens SS Open Cat 1/2/3 2 laps $25
10:00am Womens Beginner Women 1 laps $25
10:00am Womens Club Member Beginner 1 laps $20
10:00am Womens Cub Member Open Cat 1/2/3 2 laps $20
10:00am Womens Open Women Cat 1/2/3 2 laps $25
Registration
Please register online here
Notes
Make up date of 12/17 in case of inclement weather.
Directions
Marion Sansom Park of Robert’s Cutoff Road in Fort Worth, TX.
Posted by admin | 18 Comments
Midnight Mini Massacre 8/13/11
The Midnight Mini Massacre (USAC Permit 2011-2472) is a metric century gravel grinder starting at 8 pm near Ponder, TX. The route will primarily be made up of dirt/gravel roads as well as some short and desolate paved segments. The midpoint will swing through Decatur, TX for a bit of civilization and refueling capabilities. Headlights and tail lights are required but this should be an excellent way to beat the August heat in Texas and take in a new type of adventure.
Preregister by 8/1 and entry fee is only $20!
Preregister 8/1-8/12 and entry fee is $30
Day of registration $40
http://maps.google.com/maps?msid=214450379176673352246.0004a629e8f08b3404782&msa=0&ll=33.240895,-97.355497&spn=0.005913,0.011362&z=17
It’s a convenience store/”truck stop” on the SE corner of US 380 and FM 2622. I believe the place is called J&J Truck stop but it’s the only thing on that corner. There is a large dirt lot in the back that we will utilize. They usually shut down at 8:00 but the owner says he’s going to come back and reopen later Saturday so we have bathrooms and stuff. He just asks that we buy stuff at his store so please do if you need stuff. Here’s a link to the intersection http://tinyurl.com/3gpzb39
DORBA/FWMBA members will be entitled to free commemorative water bottles
Read MorePosted by admin | 0 Comments
Catalog Shirt and Spinistry Cap $12.50 Delivered
Read MoreKaiden Brennfoerder Benefit Shirt $20
Price includes shipping. All profits go to the Kaiden fund.





